Great Amazon Deals

Found a neat post a while back that described how to mess with Amazon’s URLs to find the best deals, like everything in a category that was 90% off and such. Then this morning I found a post with all the URLs pre-made for you. Very neat.

So, here you go:

Apparel & Accessories : 90% — 80% — 70% — 60% — 50% — 40% — 30% — 20% — 10%

Beauty: 90% — 80% — 70% — 60% — 50% — 40% — 30% — 20% — 10%

Bed & Bath: 90% — 80% — 70% — 60% — 50% — 40% — 30% — 20% — 10%

Books: 90% — 80% — 70% — 60% — 50% — 40% — 30% — 20% — 10%

Camera & Photo: 90% — 80% — 70% — 60% — 50% — 40% — 30% — 20% — 10%

Cell Phones & Service: 90% — 80% — 70% — 60% — 50% — 40% — 30% — 20% — 10%

Computers & PC Hardware: 90% — 80% — 70% — 60% — 50% — 40% — 30% — 20% — 10%

Computers & Video Games: 90% — 80% — 70% — 60% — 50% — 40% — 30% — 20% — 10%

DVD: 90% — 80% — 70% — 60% — 50% — 40% — 30% — 20% — 10%

Electronics: 90% — 80% — 70% — 60% — 50% — 40% — 30% — 20% — 10%

Furniture & Decor: 90% — 80% — 70% — 60% — 50% — 40% — 30% — 20% — 10%

Gourmet Food: 90% — 80% — 70% — 60% — 50% — 40% — 30% — 20% — 10%

GPS and Navigation: 90% — 80% — 70% — 60% — 50% — 40% — 30% — 20% — 10%

Grocery: 90% — 80% — 70% — 60% — 50% — 40% — 30% — 20% — 10%

Health & Personal Care: 90% — 80% — 70% — 60% — 50% — 40% — 30% — 20% — 10%

Home & Garden: 90% — 80% — 70% — 60% — 50% — 40% — 30% — 20% — 10%

Jewelry & Watches: 90% — 80% — 70% — 60% — 50% — 40% — 30% — 20% — 10%

Kitchen & Housewares: 90% — 80% — 70% — 60% — 50% — 40% — 30% — 20% — 10%

Magazines & Newspapers: 90% — 80% — 70% — 60% — 50% — 40% — 30% — 20% — 10%

Musical Instruments: 90% — 80% — 70% — 60% — 50% — 40% — 30% — 20% — 10%

Office Products: 90% — 80% — 70% — 60% — 50% — 40% — 30% — 20% — 10%

Outdoor Living: 90% — 80% — 70% — 60% — 50% — 40% — 30% — 20% — 10%

Pet Supplies: 90% — 80% — 70% — 60% — 50% — 40% — 30% — 20% — 10%

Shoes: 90% — 80% — 70% — 60% — 50% — 40% — 30% — 20% — 10%

Software: 90% — 80% — 70% — 60% — 50% — 40% — 30% — 20% — 10%

Sports & Outdoors: 90% — 80% — 70% — 60% — 50% — 40% — 30% — 20% — 10%

Tools & Hardware: 90% — 80% — 70% — 60% — 50% — 40% — 30% — 20% — 10%

Toys & Games : 90% — 80% — 70% — 60% — 50% — 40% — 30% — 20% — 10%

css.php